

D-Links DES-1008A at a good price
KSh1,500.00 +Vat
DES-1008A 8-Port 10/100 Switch
DES-1008A 8-Port 10/100 Switch
The D-Links DES-1008A 8-Port Easy Desktop Switch has eight ports for easy network expansion;
it is a quick way to upgrade your network to Gigabit connectivity.
An energy-saving power adapter (Energy Star Level V qualified) reduced the use of hazardous substances (RoHS compliant). This switch is truly eco-friendly thanks to recyclable packaging.
Fast And Reliable Networking
D-Links DES-1008A 8-Port Gigabit Switch creates a lightning-fast network for your office by providing high-speed wired connections for up to eight PCs or other devices via its Gigabit Ethernet ports.
The D-Link DGS-1008A 8-Port Gigabit Easy Desktop Switch also includes QoS, which prioritizes network traffic to ensure that time-sensitive data is delivered efficiently, even during high-traffic bursts. It’s stylish, simple to use, and IPv6-ready for a dependable network today and tomorrow
D-Links DES-1008A Specifications
Device Interfaces | Eight 10/100 Fast Ethernet LAN ports | |
Advanced Features | Green Ethernet 1.6 Gbps switching fabric Auto MDI/MDIX crossover for all ports Secure store-and-forward switching scheme Compliance with IEEE802.3az EEE power saving Full/half-duplex for Ethernet/Fast Ethernet speeds IEEE 802.3x Flow Control Plug-and-play installation RoHS compliant Supports 2048-byte Jumbo Frames | |
Protocol | CSMA/CD | |
Data Transfer Rates | Ethernet: 10 Mbps (half duplex) 20 Mbps (full duplex) Fast Ethernet: 100 Mbps (half duplex) 200 Mbps (full duplex) | |
Transmission Method | Store-and-forward | |
MAC Address Table | 2K | |
MAC Address Learning | Automatic Update | |
Packet Filtering/Forwarding Rates | Ethernet: 14,880 pps per port Fast Ethernet: 148,800 pps per port | |
RAM Buffer | 96 KB per device | |
LED Indicators | Per port: Link/Activity Per device: Power | |
Media Interface Exchange | Auto MDI/MDIX adjustment for all ports | |
Dimensions | 141.5 x 78.5 x 23.8 mm (5.57 x 3.09 x 0.94 inches) | |
Power | 5 V/0.55 A Power Adapter | |
Heat Dissipation | Power On (Standby): AC input:2.0472 Btu/h Maximum: AC input:7.47228 Btu/h | |
Power Consumption | Power On (Standby): DC input: 0.36 watts, AC input: 0.6 watts Maximum: DC input: 1.78 watts, AC input: 2.19 watts Link Up: EEE mode: DC input: 0.75 watts AC input: 1.1. watts | |
Temperature | Operating: 0 to 40 °C (32 to 104 °F) Storage: -10 to 70 °C (14 to 158 °F) | |
Humidity | Operating: 10% to 90% non-condensing Storage: 5% to 90% non-condensing | |
MTBF | 2,137,319 hours | |
Certifications | CE Class B FCC Class B cUL CB VCCI Class B |

#image_title
Related products
Cisco SF110-24 24-Port 10/100 Switch
D-Link DES-1210-28P POE Managed Switch.
D-Link DES-F1010P-E POE Switch at good and affordable price
D-Link DES-F1010P-E
FeaturesHigh-Speed Networking
• 10/100/1000 Mbps Ethernet ports
• Full/half-duplex for Ethernet/Fast Ethernet
Functions
•
• EXTEND
• PoE
Easy Setup
• Plug-and-play installation
• Auto MDI/MDI-X crossover on all ports
Stylish Design
• Compact lightweight chassis
• Noise-free operation
PoE Functionality
• PoE ports
• IEEE 802.3af/at compliant
• 96 W total power budget
• Up to 30 W power output per PoE port